Product Details:
Usage/Application | Agriculture / Foliar spray |
Material | Calcium, Nitrate |
Target crops | All crops |
Pack Type | HDPE bags |
Features | Positively charged and fixed in the soil. |
Grade Standard | Industrial Grade, Chemical Grade |
Solubility | Water soluble |
Pack Size | 1 kg |
Brand | Grosure Forte |
Calcium as Ca : 18.8% Min
Nitrogen as N : 15.5% MinAdditional Information:
Product Details:
Usage/Application | agricultural |
Packaging Type | bag type of packing |
Packaging Size | 1kg to 25kg |
Usage | Agriculture |
Pack Type | Bag |
Grade Standard | Industrial Grade, Chemical Grade |
Pack Size | 1 kg |
Brand | Grosure Forte |
Additional Information:
Product Details:
Pack Type | HDPE bag |
Usage | Agriculture |
Grade Standard | Chemical Grade, Industrial Grade |
Brand | Grosure Forte |
Pack Size | 1 kg |
PH value | 6 - 7 |
Additional Information:
Product Details:
Pack Type | HDPE bag |
Usage | Agriculture |
Grade Standard | Agricultural grade |
Brand | Grosure Forte |
Pack Size | 1 kg |
PH value | 6 - 7 |
Additional Information:
Product Details:
NPK Ratio | 19:19:19 |
Pack Type | HDPE bags |
Usage | Agriculture |
Grade Standard | Agricultural grade |
Brand | Grosure Forte |
Pack Size | 1 kg |
PH value | 6 - 7 |
Additional Information:
Product Details:
NPK Ratio | 20:20:20 |
Usage | Agriculture |
Grade Standard | Chemical Grade, Industrial Grade |
Brand | Grosure Forte |
Pack Size | 1kg |
PH value | 6 - 7 |
Additional Information:
Product Details:
Pack Type | Hdpe bag |
Usage | Agriculture |
Grade Standard | Agricultural grade |
Application | Agriculture |
Brand | Grosure Forte |
Pack Size | 1 kg |
Additional Information:
Product Details:
Brand | Grosure Forte |
Usage/Application | Agriculture / Foliar Spray |
Material | Potassium,Sulphate |
Pack Size | 1kg |
Target crops | All crops |
Pack Type | HDPE bags |
Form | Powder |
Release Type | Quick |
Weight | 1 kg |
Is It Environment Friendly | Environment Friendly |
I deal in | New Only |
State | Powder |
Additional Information:
The Plantis NPK 19:19:19 is a Water-Soluble Fertilizer that has equal proportions of Nitrogen, Phosphorous and Potassium which promotes creditable growth of the crop. It enhances the equally distributed growth of all parts of the crop. It promotes vegetation growth of the crop very well. This is a general fertilizer for all stages of the crop.
Rate of Application: 7kg/ac/week
Physical Appearance of the Product: Crystal
Disclaimer: The Application ratio may vary according to the crop stage, plant Population, Soil Conditions and Environmental Conditions consult an agronomist to get guidance on the dosage of the product.
Product Details:
Brand | Grosure Forte |
Pack Size | 1kg |
Pack Type | Bag |
Form | Powder |
Grade Standard | Agricultural grade |
Usage | Agriculture |
Additional Information:
Product Details:
Brand | Grosure Forte |
Pack Size | 1kg |
Pack Type | Bag |
Usage | Agriculture |
Form | Powder |
Grade Standard | Chemical Grade, Industrial Grade |
Additional Information: