Product Details:
Brand | Grosure Forte |
Pack Size | 1kg |
Pack Type | Bag |
Form | Powder |
Grade Standard | Agricultural grade |
Usage | Agriculture |
Additional Information:
Product Details:
Pack Type | HDPE bag |
Usage | Agriculture |
Grade Standard | Agricultural grade |
Brand | Grosure Forte |
Pack Size | 1 kg |
PH value | 6 - 7 |
Additional Information:
Product Details:
NPK Ratio | 19:19:19 |
Pack Type | HDPE bags |
Usage | Agriculture |
Grade Standard | Agricultural grade |
Brand | Grosure Forte |
Pack Size | 1 kg |
PH value | 6 - 7 |
Additional Information:
Product Details:
NPK Ratio | 20:20:20 |
Usage | Agriculture |
Grade Standard | Chemical Grade, Industrial Grade |
Brand | Grosure Forte |
Pack Size | 1kg |
PH value | 6 - 7 |
Additional Information:
Product Details:
Pack Type | HDPE bag |
Form | Powder |
Grade Standard | Chemical Grade, Industrial Grade |
Brand | Grosure Forte |
Pack Size | 1kg |
Usage | Agriculture |
Additional Information:
Product Details:
Pack Type | Hdpe bag |
Usage | Agriculture |
Grade Standard | Agricultural grade |
Application | Agriculture |
Brand | Grosure Forte |
Pack Size | 1 kg |
Additional Information:
Product Details:
Brand | Grosure Forte |
Pack Size | 1kg |
Pack Type | HDPE bag |
Form | Powder |
Grade Standard | Agricultural grade |
Usage | Agriculture |
Additional Information:
Product Details:
Brand | Grosure Forte |
Usage/Application | Agriculture / Foliar Spray |
Material | Potassium,Sulphate |
Pack Size | 1kg |
Target crops | All crops |
Pack Type | HDPE bags |
Form | Powder |
Release Type | Quick |
Additional Information:
Product Details:
Usage/Application | Agriculture / Foliar spray |
Material | Calcium, Nitrate |
Target crops | All crops |
Pack Type | HDPE bags |
Features | Positively charged and fixed in the soil. |
Grade Standard | Industrial Grade, Chemical Grade |
Solubility | Water soluble |
Pack Size | 1 kg |
Calcium as Ca : 18.8% Min
Nitrogen as N : 15.5% MinAdditional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | agricultural |
Packaging Type | bag type of packing |
Packaging Size | 1kg to 25kg |
Usage | Agriculture |
Pack Type | Bag |
Grade Standard | Industrial Grade, Chemical Grade |
Pack Size | 1 kg |
Brand | Grosure Forte |
Additional Information:
Product Details:
Pack Type | HDPE bag |
Usage | Agriculture |
Grade Standard | Industrial Grade, Chemical Grade |
Brand | Grosure Forte |
Pack Size | 1 kg |
PH value | 6 - 7 |
Additional Information:
Product Details:
Brand | Grosure Forte |
Pack Size | 1kg |
Pack Type | Bag |
Usage | Agriculture |
Form | Powder |
Grade Standard | Industrial Grade, Chemical Grade |
Additional Information: