Product Details:
Form | Liquid |
Pack Size | 500 grams |
Brand | Citymax |
Usage/Application | Agriculture / Humic acids increase the water infiltration and water-holding capacity of the soil. |
Grade | Agriculture Grade |
Packaging Type | Box,Tin |
State | Powder |
Release Type | Controlled |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Brand | Citymax |
Product Type | organic |
Target Crops | all crops |
Form | Powder |
Packaging Type | 500 grams & 1 kg |
PH value | 8-10 |
Water soluble | 100% |
Additional Information:
Product Details:
State | Powder, Granular |
Form | Powder |
Release Type | Controlled |
Usage | Agriculture |
Brand | Citymax |
Usage/Application | agricultural |
Packaging Size | 1kg to25 kg |
Packaging Type | bag type of packing |
Ultra HumiMax is mainly used in agricultural crops, fruit trees, landscaping, gardening, pastures, grains and horticultural crops.
Soil Application: 8-12kg/ha
Irrigation: 8-12kg/ha
Foliar Application: 5-8kg/ha with the dilution rate 1:600-800
Composition
Humic Acid (Dry Basis) : 80%
Potassium (As K2O) : 10%
Water Solubility : 100%
Benefits
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Citymax |
Usage/Application | agriculture |
Type | Glycine |
Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Technical Grade, Industrial Grade |
Additional Information: