Product Details:
Minimum Order Quantity | 1 Kg |
Brand | Grosure |
Pack Size | 25 kg |
Grade Standard | Technical Grade, Reagent Grade, Bio-Tech Grade |
usage | plant growth |
use | root penetration |
crops | for all crops |
spray | spaying, drenching |
MOQ + 18%
Water soulable fertilizer,
commercial grade
Additional Information:
Product Details:
Brand | Grosure |
Usage | Agriculture |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade |
Physical State | Powder |
Packaging Size | 25 kgs |
Packaging Type | Bag |
Additional Information:
Product Details:
Pack Type | HDPE bag |
Usage | Agriculture |
Form | Powder |
Brand | Grosure |
Pack Size | 10 kgs |
PH value | 6 - 7 |
MOQ + 5%
Additional Information:
Product Details:
NPK Ratio | 19:19:19 |
Pack Type | HDPE bag |
Usage | Agriculture |
Brand | Grosure |
Pack Size | 25 kgs |
Form | Powder |
PH value | 6 - 7 |
MOQ + 5%
Additional Information:
Product Details:
Pack Type | HDPE bag |
Usage | Agriculture |
Brand | Grosure |
Pack Size | 25 kgs |
Form | Powder |
PH value | 6 - 7 |
Potassium as K2O : 22% Min
Magnesium as MgO : 18% Min
Sulphur as S : 20%MinAdditional Information:
Product Details:
Usage | Agriculture |
Pack Type | HDPE bag |
Form | Powder |
Pack Size | 25 kgs |
Brand | Grosure |
PH value | 6 - 7 |
MOQ + 5%
Additional Information:
Product Details:
Pack Type | HDPE bag |
Form | Powder |
Brand | Grosure |
Pack Size | 25 kgs |
PH value | 6 - 7 |
Usage | Agriculture |
MOQ + 5%
Additional Information:
Product Details:
Pack Type | HDPE bag |
Usage | Agriculture |
Brand | Grosure |
Pack Size | 25 kgs |
Form | Powder |
PH value | 6 - 7 |
MOQ + 5%
Additional Information:
Product Details:
Minimum Order Quantity | 25 kg |
Usage/Application | agricultural |
Packaging Type | bag type of packing |
Packaging Size | 25kg |
Target Crops | Vegetables |
Usage | Agriculture |
Pack Type | Bag |
Pack Size | 25 kgs |
Brand | Grosure |
Grade | Bio-Tech Grade,Technical Grade |
MOQ + 5%
Additional Information:
Product Details:
Pack Type | HDPE bag |
Usage | Agriculture |
Brand | Grosure |
Pack Size | 25 kgs |
Form | Powder |
PH value | 6 - 7 |
MOQ + 5%
Additional Information:
Product Details:
Grade | Agriculture |
Usage/Application | Agriculture Field Application |
Packaging Size | 25 kgs |
Packaging Type | HDPE bag |
Brand | Grosure |
Solubility | 100 % water solubility |
MOQ + 5%
Additional Information:
Product Details:
Usage/Application | Agriculture |
Packaging Size | 40 kg |
Form | Powder |
Packaging Type | Bag |
Color | Brown |
Material | pungam kernal |
Is It Organic | Organic |
Pack type | Jute bag |
Pack size | 40 kgs |
Usage | Fertilizer |
The pongamia cake manure are very good to use as organic fertilizers as they are a rich source of NPK : 4:0.5:0.5 Karanjin > 800 PPM, which improves soil fertility. The press cake when applied to the soil, also has a pesticidal value, particularly against nematodes, and others similar diseases. As a natural fertilizer, it can be mixed with neem cake pellets to give a better result. Usage: Used widely on crops like Rice, Wheat, Cotton, Sugarcane, Fruits, Vegetables, Spices, Coconut, Tea and Coffee Gardens, Flower Plants, Aromatic Plants and Golf grounds.
Additional Information:
3.8/5
Rated by 86 Users