Product Details:
Form | LIQUID FORM |
Packaging Type | Bottle |
Packaging Size | 1LIT |
NPK Ratio | 10:30:00 |
Usage/Application | FOLIAR SPRAY AND DRIP |
Grade Standard | FERTILIZER GRADE |
Brand | PLANTIS |
Additional Information:
Product Details:
Usage/Application | Agricultural usage/ Fertigation, Foliar application, Drenching |
Grade Standard | Agricultural usage |
Packaging Size | 25 kg packing |
Usage | Agriculture |
Pack Type | HDPE bag |
Form | Powder |
Brand | Grosure |
Pack Size | 25 kgs |
PH value | 6 - 7 |
MOQ + 5%
Additional Information:
Product Details:
Usage/Application | Agriculture |
Packaging Size | 25 kg |
Target Crops | All Agricultural crops |
Grade Standard | Agricultural Grade |
Pack Type | HDPE bag |
Usage | Agriculture |
Form | Powder |
Brand | Grosure |
Pack Size | 25 kgs |
PH value | 6 - 7 |
MOQ + 5%
Additional Information:
Product Details:
Target Crops | All Agricultural crops |
Grade Standard | Agricultural Grade |
Brand | Grosure |
Pack Size | 25 kgs |
Pack Type | HDPE bag |
Form | Powder |
PH value | 6 - 7 |
Usage | Agriculture |
MOQ + 5%
Additional Information:
Product Details:
Packaging Size | 25 Kg |
NPK Ratio | 19:19:19 |
Usage/Application | Agriculture/ Fertigation, Foliar spray, Drenching |
Pack Type | HDPE bag |
Usage | Agriculture |
Grade Standard | Agricultural Grade |
Brand | Grosure |
Pack Size | 25 kgs |
Form | Powder |
PH value | 6 - 7 |
MOQ + 5%
Additional Information:
Product Details:
Brand | Grosure |
Usage | Agriculture |
Grade Standard | Reagent Grade, Technical Grade, Bio-Tech Grade |
Physical State | Powder |
Packaging Size | 25 kgs |
Packaging Type | Bag |
Additional Information:
Product Details:
Packaging Size | 25kg |
Pack Size | 25 kgs |
Pack Type | Bag |
Packaging Type | bag type of packing |
Target Crops | All crops |
Usage/Application | agricultural |
Usage | Agriculture / Foliar spray ,Fertigation , Drenching |
Brand | Grosure |
Grade | Bio-Tech Grade,Technical Grade |
MOQ + 5%
Additional Information:
Product Details:
Pack Type | HDPE bag |
Usage | Agriculture |
Brand | Grosure |
Pack Size | 25 kgs |
Form | Powder |
PH value | 6 - 7 |
MOQ + 5%
Additional Information:
Product Details:
Usage/Application | Agriculture |
Packaging Size | 25 kg bag |
Target Crops | All Agricultural; |
Grade Standard | Agricultural Grade |
Pack Type | HDPE bag |
Usage | Agriculture |
Brand | Grosure |
Pack Size | 25 kgs |
Form | Powder |
PH value | 6 - 7 |
MOQ + 5%
Additional Information:
Product Details:
Usage/Application | Agriculture |
Packaging Size | 40 kg |
Form | Powder |
Packaging Type | Bag |
Color | Brown |
Material | pungam kernal |
Is It Organic | Organic |
Pack type | Jute bag |
Pack size | 40 kgs |
Usage | Fertilizer |
The pongamia cake manure are very good to use as organic fertilizers as they are a rich source of NPK : 4:0.5:0.5 Karanjin > 800 PPM, which improves soil fertility. The press cake when applied to the soil, also has a pesticidal value, particularly against nematodes, and others similar diseases. As a natural fertilizer, it can be mixed with neem cake pellets to give a better result. Usage: Used widely on crops like Rice, Wheat, Cotton, Sugarcane, Fruits, Vegetables, Spices, Coconut, Tea and Coffee Gardens, Flower Plants, Aromatic Plants and Golf grounds.
Additional Information:
Product Details:
Grade | Agriculture |
Usage/Application | Agriculture/ Foliar Application, Fertigation, Drenching |
Packaging Size | 25 kgs |
Packaging Type | HDPE bag |
Brand | Grosure |
Solubility | 100 % water solubility |
MOQ + 5%
Additional Information: