Product Details:
packing size | 250 ml,500 ml,1 lit,5 lit |
Brand | Plantis |
usage | Foliar & Drip Fertilizer |
Grade | Agriculture Grade |
Packing Type | Bottle |
Target Crop | All Agriculture & Horticulture Crop |
Product Description
24 % of calcium
1.5 % of Magnesium
0.1 % of Boron
15 % of Nitrogen
Product Details:
Grade | Agricultural Grade |
Usage/Application | Agriculture |
Packaging Size | 100ml,250ml,500ml |
Packaging Type | Bottle |
Target Crops | all agriculture and horticulture crops |
Form | Liquid |
Grade Standard | agriculture grade |
Material | calcium |
Product Description:
Contains 48 % of calcium in the form of CaO.
Product Details:
NPK Ratio | 17:17:17 |
Usage/Application | Agriculture |
Packaging Size | 100ML,250ML |
Packaging Type | Bottle |
Target Crops | AGRICULTURE AND HORTICULTURE CROPS |
Grade Standard | AGRICULTURE GARDE |
Material | NPK 17:17:17 |
Product Description:
Nitrogen N : 17 %
Phosphorus P(as P2O5) : 17 %
Potassium K ( as K2O) : 17 %
Product Details:
Grade | Agricultural Grade |
Usage/Application | AGRICULTURE |
Packaging Size | 100ML,250ML,500ML |
Packaging Type | Bottle |
Form | Liquid |
Target Crops | AGRICULTURE AND HORTICULTURE CROPS |
Material | NPK 21:7:8 |
Brand | PLANTIS |
Product Description :
Nitrogen N : 21 %
Phosphorous : 07 %
Potassium : 08 %
Product Details:
NPK Ratio | 6:36:36 |
Usage/Application | Agriculture |
Packaging Size | 100ml,250ml,500ml |
Packaging Type | Bottle |
Target Crops | AGRICULTURE AND HORTICULTURE CROPS |
Grade Standard | AGRICULTURE GARDE |
Material | NPK 6:36:36 |
Product Description:
Nitrogen : 6 %
Phosphorous : 36 %
Potassium : 36 %
PLANTIS MAXI PEAK improves the qulaity factors such as size,shape,colour,and vigour of the sewed or grain and improves the fiber quality of cotton.
Product Details:
Packaging Size | 1LIT,5LIT |
Usage/Application | Agriculture |
Brand | GROSURE |
Packaging Type | BOTTLE |
Target Crops | AGRICULTURE AND HORTICULTURE CROPS |
Grade Standard | AGRICULTURE GARDE |
Purpose | AGRICULTURE |
Form | Liquid |
Rate of Application:1 ml/Litre of Water
Physical Appearance of the Product: Liquid
Disclaimer: The Application ratio may vary according to the crop stage, plant Population, Soil Conditions and Environmental Conditions consult an agronomist to get guidance on the dosage of the product.
Product Details:
Material | Liquid |
Color | Brown |
Usage/Application | Agriculture |
Packaging Size | 5 L , 1 L, 500 ml, 250 ml, 100 ml |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Product Details:
Usage/Application | Agriculture |
Packaging Size | 250ML,500ML,1LIT |
Target Crops | Agriculture and horticulture crops |
Grade Standard | agriculture grade |
Material | Urea Nitrogen 5% |
BRAND | PLANTIS |
Product Details:
Usage/Application | Agriculture |
Packaging Size | 10ML,30ML,100ML,500ML,1LIT,5LIT |
Target Crops | AGRICULTURE AND HORTICULTURE CROPS |
Grade Standard | AGRICULTURE GARDE |
Material | SILICON ADJUVENTS |
PACKAGE | BOTTLE |
Product Details:
Usage/Application | Agriculture |
Packaging Size | 10ML,30ML,100ML,500ML,1LIT,5LIT |
Target Crops | Agriculture and horticulture crops |
Grade Standard | agriculture grade |
Material | Silico adjuvents |
PACKAGE | Bottle |
Product Details:
Usage/Application | Agriculture |
Country of Origin | Made in India |
Grade Standard | Industrial Grade |
Product Details:
Brand | PLANTIS |
Form | Liquid |
Packaging Size | 100ML,250ML,500ML |
Packaging Type | Bottle |
Target Crops | Agriculture and horticulture crops |
Grade | Agriculture Grade |
Application | Agriculture |
Product Description:
Zn - 65 %