Product Details:
Usage/Application | Agriculture / Foliar spray, Fertigation, Drenching |
Packaging Size | 25 Kg |
Grade Standard | NPK 06 24 36 |
Packaging Type | Bag |
Material | Nitrogen,Phosporus,Potassium |
Target crops | All crops |
Pack Type | Bag |
Features | Growth & Developement |
Solubility | Water solubility |
Form | Crystal |
Is It Environment Friendly | Environment Friendly |
I deal in | New Only |
Brand | Grosure Forte |
Pack Size | 25 Kg |
Doses | 5-8 gm per litre of water |
Additional Information:
Product Details:
NPK Ratio | 13:40:13 |
Pack Type | HDPE bag |
Usage | Agriculture |
Form | Powder |
Brand | Grosure Forte |
Pack Size | 1 Kg |
PH value | 6 - 7 |
Why Grose Forte?
???100% assimilable nutrients, ensuring total availability to the plant
???Unprecedented increase in size & Quality of crops.
???Fully soluble formulation with macro & micronutrients in chelated form as well as natural additives.
???Long- lasting absorption & penetration for improved nutrition.
???Free of chlorine, sodium & other heavy metals for plants.
???It is compatible with most commonly used pesticides.
Composition:
Nitrogen as N : 13% Min
Phosphorous as P2O5 : 40% Min
Potassium as K2O : 13%Min
How to use?
Additional Information:
Product Details:
NPK Ratio | 16:08:24 |
Brand | Grosure Forte |
Usage/Application | Agriculture / Foliar spray |
Material | Nitrogen,Phosphorous,Potassium |
Pack Size | 1 Kg |
Target crops | All crops |
Grade Standard | Agriculture Grade |
Pack Type | Bags |
Nitrogen | 16% |
Solubility | Water soluble |
Form | Powder |
Soluble In Water | Yes |
Release Type | Quick |
Weight | 1 kg |
Is It Environment Friendly | Environment Friendly |
I deal in | New Only |
Is It ADCA Certified | Certified |
State | Powder |
This grade is suitable for all crops and helps in:
MOQ + 5%
Additional Information:
Product Details:
NPK Ratio | 19:19:19 |
Usage/Application | Agriculture / Foliar & direct application on soil |
Grade Standard | NPK 191919 |
Material | Nitrogen,Phosporus,Potassium |
Target crops | All crops |
Pack Type | Bag |
Nitrogen | 19% |
Features | Growth & Development |
Solubility | Water soluble |
Soluble In Water | Yes |
Release Type | Quick |
Form | Powder |
Is It Environment Friendly | Environment Friendly |
I deal in | New Only |
Is It ADCA Certified | Certified |
Brand | Grosure |
Pack Size | 1 Kg |
MOQ + 5%
Additional Information:
Product Details:
NPK Ratio | 20:20:20 |
Usage/Application | Agriculture / Water soluble |
Grade Standard | NPK 20 20 20 |
Pack Size | 1 kg |
Material | Nitrogen,phosporus,pottasium |
Target crops | All crops |
Pack Type | HDPE bag |
Usage | Polyhouse/Greenhouse/Agriculture |
Solubility | Water soluble |
Soluble In Water | Yes |
Brand | Grosure Forte |
MOQ + 5%
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
NPK Ratio | 30:10:10 |
Usage/Application | agricultural |
Grade Standard | 10-3-3 |
Packaging Type | bag type of packing |
Packaging Size | 1kg to 25kg |
Pack Type | HDPE bags |
Usage | Agriculture |
Brand | Grosure Forte |
Pack Size | 1 Kg |
MOQ + 5%
Additional Information: